<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Equity Schemes: A Review of Assets Under Management</title>
	<atom:link href="http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/</link>
	<description>A blog about mutual funds, personal finance and PowerMF</description>
	<lastBuildDate>Thu, 06 Oct 2011 14:45:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 123</title>
		<link>http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/comment-page-1/#comment-115</link>
		<dc:creator>123</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powermf.com/?p=280#comment-115</guid>
		<description>I found your website by searching some keywords,and I feel your posts are very useful.Thanks for your articles!Kind regards.</description>
		<content:encoded><![CDATA[<p>I found your website by searching some keywords,and I feel your posts are very useful.Thanks for your articles!Kind regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/comment-page-1/#comment-101</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powermf.com/?p=280#comment-101</guid>
		<description>Great blog, keeping me from working</description>
		<content:encoded><![CDATA[<p>Great blog, keeping me from working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundu Vishy</title>
		<link>http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/comment-page-1/#comment-55</link>
		<dc:creator>Fundu Vishy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powermf.com/?p=280#comment-55</guid>
		<description>Yes, with the spate of NFOs that hit the market as well as the launch of new AMCs there has been various developments in the decade which has affected the older schemes more than newer schemes. The Unit Trust development during the year also had its impact on this. But, the schemes launched between 2004-2007 have been performing well and the older schemes have also been able to cover the lost ground recently. 

Thanks for your comment and look forward to your continued inputs

Fundu Vishy</description>
		<content:encoded><![CDATA[<p>Yes, with the spate of NFOs that hit the market as well as the launch of new AMCs there has been various developments in the decade which has affected the older schemes more than newer schemes. The Unit Trust development during the year also had its impact on this. But, the schemes launched between 2004-2007 have been performing well and the older schemes have also been able to cover the lost ground recently. </p>
<p>Thanks for your comment and look forward to your continued inputs</p>
<p>Fundu Vishy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheeni</title>
		<link>http://blog.powermf.com/2010/01/mutual-fund-equity-schemes-a-review-of-assets-under-management/comment-page-1/#comment-52</link>
		<dc:creator>Cheeni</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powermf.com/?p=280#comment-52</guid>
		<description>An interesting article. Does this mean that there has actually been negative accretion to the older schemes of over 10 years history over a 10 year period if we take the market appreciation in to consideration? That is a revelation. 

Would be great if you could share why such things happen in spite of some of these schemes being a consistently good performers?

Will look forward more such industry analysis from you as well as inputs on investors. I find this blog very interesting.</description>
		<content:encoded><![CDATA[<p>An interesting article. Does this mean that there has actually been negative accretion to the older schemes of over 10 years history over a 10 year period if we take the market appreciation in to consideration? That is a revelation. </p>
<p>Would be great if you could share why such things happen in spite of some of these schemes being a consistently good performers?</p>
<p>Will look forward more such industry analysis from you as well as inputs on investors. I find this blog very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

